Nimblesite.Reporting.Engine
Classes
| Class | Description |
|---|---|
| AxisDefinition | Axis definition for charts. |
| ColumnDefinition | Column definition for table components. |
| ComponentDefinition | A visual component that renders data. |
| ConnectionConfig | Configuration for a database connection. |
| ConnectionRegistry | Server-side connection configuration. Never exposed to clients. |
| DataSourceDefinition | Defines a data source within a report (SQL, LQL, or API). |
| DataSourceResult | Result of executing a data source query. |
| FormatAdapter | Serializes report execution results to various output formats. |
| LayoutCell | A cell in the report grid containing a component. |
| LayoutDefinition | Grid-based layout for the report. |
| LayoutRow | A row of cells in the report grid. |
| ReportConfigLoader | Loads report definitions from JSON files. |
| ReportDefinition | A complete report definition including data sources and layout. |
| ReportEngine | Executes report data sources and assembles results. |
| ReportExecuteRequest | Request to execute a report with parameter values. |
| ReportExecutionResult | Result of executing an entire report. |
| ReportMetadata | Client-safe report metadata. No connection strings or secrets. |
| ReportMetadataMapper | Converts full report definitions to client-safe metadata. |
| ReportParameter | A parameter that can be passed to data source queries. |
Enums
| Enum | Description |
|---|---|
| ChartType | Supported chart types. |
| ComponentType | Supported component types. |
| DataSourceType | The type of data source. |
| DatabaseProvider | Supported database providers. |
| ParameterType | Supported parameter types. |